The Boston Marathon is famous for its Newton Hills. Starting at the 16 mile mark is a series of 4 hills. Each hill is not all that big, and they are spaced out with at least a half mile recovery between each one. The fourth one, is the biggest. It is the Infamous Heartbreak Hill. The top of Heartbreak Hill is at the 21 mile mark. After Heartbreak you have almost nothing but descent to the finish line in Boston.
I have devised a practice course to simulate Boston. I noted a couple of years ago that the elevation gain of the Newton Hills is about the same elevation gain as you would get by running any of the roads that connect Bolz Ranch Road with Rancho Vista Blvd in the area of Hillview Middle School. From Hillview eastward is a nice descent that simulated the final miles of Boston. So what I did was start at 60th west on the aqueduct. I began at 6:20 and I ran a little more than 4 1/2 miles out and back, on my own. At 7:00 (the HDR official group run time) Jeff Smith was there to meet me. (Clay was there to pick up any potential mountain runners on their way to his trail run.) Jennie Smith was there to run with Fran. Karl had started his run at his house. Soon we saw him running up the hill to meet us.
Once Karl got there, he, Jeff and I headed east on the aqueduct. We ran all the way to the access road behind Highland. We ran down the access road (P-12) and through the neighborhood behind Highland. We continued north on 30th West to Rancho Vista Blvd. Here we began the Boston simulation part of the run. We ran west on Rancho Vista up the hill to Towncenter. We ran down Towncenter and went left on Bolz Ranch. We continued Northwest between Rancho Vista and Bolz Ranch: Up Homeridge, down Cricket (Jeff turned back for home), up Peonza Lane (Karl headed for home as well), and down the streets behind Hillview, finally I ran up the biggest hill -N8 – my Heartbreak Hill.
From the top of N8 I cruised east on Rancho Vista all the way to Jamba Juice!
Here are the splits from my run:
Lap # | split | Mile |
---|---|---|
Lap 1 | 4:38 | |
Lap 2 | 4:15 | 8:53 |
Lap 3 | 4:17 | |
Lap 4 | 4:12 | 8:29 |
Lap 5 | 4:13 | |
Lap 6 | 4:17 | 8:30 |
Lap 7 | 4:10 | |
Lap 8 | 4:14 | 8:24 |
Lap 9 | 4:22 | |
Lap 10 | 4:23 | 8:45 |
Lap 11 | 4:23 | |
Lap 12 | 4:20 | 8:43 |
Lap 13 | 4:13 | |
Lap 14 | 4:17 | 8:30 |
Lap 15 | 4:15 | |
Lap 16 | 4:12 | 8:27 |
Lap 17 | 4:20 | |
Lap 18 | 4:17 | 8:37 |
Lap 19 | 4:07 | |
Lap 20 | 4:08 | 8:15 |
Lap 21 | 4:25 | |
Lap 22 | 4:19 | 8:44 |
Lap 23 | 4:10 | |
Lap 24 | 4:07 | 8:17 |
Lap 25 | 4:23 | |
Lap 26 | 4:09 | 8:32 |
Lap 27 | 4:38 | |
Lap 28 | 4:19 | 8:57 |
Lap 29 | 4:23 | |
Lap 30 | 4:21 | 8:44 |
Lap 31 | 4:07 | |
Lap 32 | 4:19 | 8:26 |
Lap 33 | 4:35 | |
Lap 34 | 4:15 | 8:50 |
Lap 35 | 4:13 | |
Lap 36 | 4:16 | 8:29 |
Lap 37 | 4:06 | |
Lap 38 | 4:07 | 8:13 |
Lap 39 | 4:05 | |
Lap 40 | 4:15 | 8:20 |
I am planning on running this two more times before Boston – 3 weeks from today on February 25th and 6 weeks today on March 17. My weekend plans leading up to Boston look something like this:
Saturday | notes | miles | Sunday | notes | miles | Monday | Miles |
---|---|---|---|---|---|---|---|
4-Feb | 20 | 5-Feb | MP8 | 10 | |||
11-Feb | FF6 | 16 | 12-Feb | 10 | |||
18-Feb | 10 | 19-Feb | 10 | ||||
25-Feb | 20 | 26-Feb | MP10 | 12 | |||
3-Mar | FF8 | 18 | 4-Mar | 8 | |||
10-Mar | 10 | 11-Mar | 10 | ||||
17-Mar | 22 | 18-Mar | MP12 | 12 | |||
24-Mar | FF13 | 20 | 25-Mar | 8 | |||
31-Mar | MP13 | 13 | 1-Apr | 15 | |||
7-Apr | 8 | 8-Apr | 8 | ||||
14-Apr | 3 | 15-Apr | 16-Apr | 26.2 |
Great job!
Good running with you this morning. Looks like a good plan. One suggestion. Why not do that MP12 run on March 11th instead. That weekend of Mar 17-18 looks like an awful lot to ask. Just a thought.