Date | Race | status | pl | A/G | PR? |
---|---|---|---|---|---|
1/1 | Resolution Run 10K-San Mateo | 43:14.0 | 2 | 1 | |
1/26 | Bakersfield Half | 1:33:59 | 25 | 2 | |
3/17 | Los Angeles Marathon | 4:18:11 | 3610 | 184 | |
5/11 | Cruise Across Camp | 24:11.9 | 7 | 1 | |
5/26 | Mountains 2 Beach 5K | 22:16.8 | 15 | 1 | |
6/1 | LCPL Joseph C. Lopez-Pratti 5K | 23:08.3 | 8 | 1 | |
6/16 | Bunker Hill 8K | 37:06.0 | 78 | 4 | |
6/22 | YMCA Summer Sizzlin 5k | 22:48.0 | 9 | 3 | |
6/27 | HDR XC Race | 22:46.1 | 65 | 2 | |
7/4 | Santa Clarita 10K | 48:48.0 | 59 | 8 | |
7/4 | Santa Clarita 5K | 23:45.0 | 105 | 8 | |
7/11 | HDR XC Race | 23:43.2 | 83 | 2 | |
8/3 | Wounded Warrior 5K | 21:19.0 | 14 | 2 | |
8/8 | HDR XC Race Finale | 23:20.2 | 108 | 3 | |
8/17 | AV Fair WAVE Race | director | |||
10/12 | Laps for Literacy | 21:00.0 | |||
11/2 | Rosamond Zombie 5k | 23:03.0 | 7 | 1 | |
11/11 | Veterans Day 11K | 50:45.0 | 3 | 1 | PR |
11/28 | YMCA Turkey Trot 5k | 21:33.0 | 26 | 2 | |
12/15 | Holly Jolly Half – Camarillo | 1:43:48 | 7 | 2 | |
12/21 | Jingle Bell Jog | 22:07.0 | 39 | 3 | |
12/28 |